Marine Engine Insulation
보온
01MARINE ENGINE INSULATION
| Project Name | Air receiver Insulation(80MC이상) |
|---|---|
| Purchaser | 한화엔진 |
| Description | Marine Engine Component |
| Period of Time | 2001년 ~ |
| Q’ty / Weight | 전호선(년간 평균 60호선) |
| Project Name | Air receiver Insulation(70MC이상) |
|---|---|
| Purchaser | 한화엔진 |
| Description | Marine Engine Component |
| Period of Time | 2001년 ~ |
| Q’ty / Weight | 전호선(년간 평균 70호선) |
| Project Name | Air cooler Casing |
|---|---|
| Purchaser | 한화엔진 |
| Description | Marine Engine Component |
| Period of Time | 2001년 ~ |
| Q’ty / Weight | 70MC이하 전호선(년간 평균 120호선) |
| Project Name | Charging air pipe |
|---|---|
| Purchaser | 한화엔진 |
| Description | Marine Engine Component |
| Period of Time | 2001년 ~ 2021년 |
| Q’ty / Weight | 전호선(년간 평균 290호선) |
| Project Name | Gas out let Conical pice |
|---|---|
| Purchaser | 한화엔진 |
| Description | Marine Engine Component |
| Period of Time | 2001년 ~ 2021년 |
| Q’ty / Weight | 전호선(년간 평균 290호선) |
| Project Name | Gas in let Pipe |
|---|---|
| Purchaser | 한화엔진 |
| Description | Marine Engine Component |
| Period of Time | 2001년 ~ |
| Q’ty / Weight | 전호선(년간 평균 106호선) |
02SUB ASSEMBLY
| Project Name | Cooler casing Assembly |
|---|---|
| Purchaser | 한화엔진 |
| Description | Gallery, Pipe, Velve, Aux blower |
| Period of Time | 2001년 ~ 2006년 |
| Q’ty / Weight | 70MC이하 전호선(년간 평균 205대) |
| Project Name | Gas receiver Assembly |
|---|---|
| Purchaser | 한화엔진 |
| Description | Pipe, Support |
| Period of Time | 2001년 ~ 2006년 |
| Q’ty / Weight | 70MC이하 전호선(년간 평균 205대) |